FY2024 Budget
TTD $3.80B
TTD $3,800,000,000.00
Total Contracts Awarded
15
TTD $272M
Active Contracts
9
60% of awarded
Budget Utilisation
TTD $272M of TTD $3.80B
Open Audit Findings
1
2 total findings on record
Distribution of contract value across procurement categories
Total award value per fiscal year
Suppliers ranked by total contract value with this ministry
| # | Supplier | Contracts | Total Value | Share of Ministry Spend |
|---|---|---|---|---|
| 1 | Coosal's Construction Co. Ltd | 1 | TTD $142M | 52.2% |
| 2 | Junior Sammy Contractors Ltd | 2 | TTD $50M | 18.2% |
| 3 | NH International (Caribbean) Ltd | 1 | TTD $28M | 10.2% |
Every contract awarded by this ministry
| Title | Supplier | Scope | Value | Award Date | Status |
|---|---|---|---|---|---|
| Roadway Lighting Installation | Powergen Caribbean Ltd | Construction | TTD $13M | 10 May 2024 | Active |
| Pavement Quality Audit | Caribbean Industrial Research Institute (CARIRI) | Consultancy |
Reported issues and their resolution status
| FY | Type | Description | Severity | Status | Linked Contract |
|---|---|---|---|---|---|
| 2023 | Overpayment | Cost overruns on the bus terminal project exceeded the approved tender variance threshold and lacked supporting documentation. | Critical | Open | View contract |
| 2022 | Quality assurance | Surface defects identified post-completion remediated by contractor under warranty obligations. | Medium | Resolved |
Data sourced from OPR contract notices, Ministry releases, and Auditor General reports. Last updated 13 May 2026.
| 4 | Powergen Caribbean Ltd | 1 | TTD $13M | 4.6% |
| 5 | Lake Asphalt of Trinidad and Tobago Ltd | 2 | TTD $12M | 4.2% |
| TTD $720K |
| 22 Apr 2024 |
| Active |
| Drainage Cleaning Services — North Region | Hafeez Karamath Engineering Services Ltd | Services | TTD $980K | 15 Mar 2024 | Active |
| Supply of Bituminous Materials | Lake Asphalt of Trinidad and Tobago Ltd | Goods | TTD $2.10M | 08 Feb 2024 | Active |
| Road Resurfacing Programme — South Trunk | Lake Asphalt of Trinidad and Tobago Ltd | Construction | TTD $9.40M | 18 Jan 2024 | Active |
| Steel Beam Supply — Bridge Programme | Bhagwansingh's Hardware Ltd | Goods | TTD $1.80M | 01 Dec 2023 | Completed |
| Traffic Signalisation Upgrade — Phase II | Beaver Construction Services Ltd | Construction | TTD $6.20M | 22 Nov 2023 | Active |
| Bridge Reconstruction — Manzanilla | NH International (Caribbean) Ltd | Construction | TTD $28M | 05 Sep 2023 | Active |
| Vehicle Fleet Procurement — Highways Division | Massy Distribution (Trinidad) Ltd | Goods | TTD $7.30M | 05 Jul 2023 | Completed |
| Design and Construction of Drainage Works — Caroni | Junior Sammy Contractors Ltd | Construction | TTD $19M | 12 Apr 2023 | Active |
| Highway Toll Feasibility Study | KPMG Caribbean Advisory Ltd | Consultancy | TTD $1.40M | 20 Mar 2023 | Completed |
| Engineering Consultancy — Diego Martin Highway Extension | Trinity Engineering Consultants Ltd | Consultancy | TTD $4.80M | 14 Feb 2023 | Active |
| Construction of Bus Terminal — San Fernando | Junior Sammy Contractors Ltd | Construction | TTD $31M | 09 Nov 2022 | Under Review |
| Maintenance of Public Bridges | Caribbean Civil Group Ltd | Services | TTD $5.50M | 30 Aug 2022 | Completed |
| Highway Rehabilitation Works — Solomon Hochoy | Coosal's Construction Co. Ltd | Construction | TTD $142M | 20 Jun 2022 | Completed |
| View contract |